skip navigation

Eastman Selects

Regular Season 2022-23
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
Calyb Moore AP 1 0 0 0 0 0 0 0 0 0
30 Francois Gagnon 3 0 1 1 0 0 0 0 4 0
2 Hayden Kochen - AP 6 0 1 1 0 0 0 0 2 0
3 Eric Cote - AP 2 0 1 1 0 0 0 0 0 0
5 Haiden Willis 42 3 7 10 0 0 0 0 22 2
17 Seth Hlady 43 2 9 11 1 3 0 0 42 1
7 Braden Berube 39 5 7 12 1 5 2 0 116 1
10 Calem Normandeau 43 6 6 12 0 2 0 0 22 2
12 Steele Jowett 44 5 8 13 2 0 0 0 40 0
4 Liam Leduchowski 41 4 11 15 3 4 0 2 26 1
9 Ryder McLure 25 3 13 16 1 4 0 1 18 0
8 Kasen Mateychuk 43 2 14 16 0 4 0 0 36 0
21 Mario Gagnon 39 8 9 17 2 1 0 0 58 0
18 Ashton Cure 38 4 15 19 0 7 0 0 24 0
22 Roan Coe 44 7 14 21 1 8 0 1 54 0
20 Kailen Penner 43 7 14 21 2 3 1 0 6 0
11 Easton Gaffray 43 13 13 26 2 5 1 0 48 2
13 Jeremiah Warkentine 43 14 15 29 4 4 0 0 32 1
14 Declan Whiteman 44 7 23 30 4 12 0 1 58 2
16 Luc De Gagne 44 20 11 31 6 1 0 0 16 2
15 Colton Pakoo 32 17 15 32 5 4 1 1 40 2
19 Mason Hooper 42 21 17 38 6 7 2 0 84 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Jaxon Loewen 43 873:09 6 9 501 443 58 3.99 .884 1
30 Francois Gagnon 43 1777:42 15 13 971 876 95 3.21 .902 1
30 Daniel Banman AP 2 0:00 0 0 0 0 0 0.00 .000 0

Player Stats