skip navigation

Norman Northstars

Regular Season 2022-23
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
Ryan Stuart 1 0 0 0 0 0 0 0 10 0
2 Carson Clemons AP 12 0 0 0 0 0 0 0 0 0
24 Seth Zahayko AP 8 0 0 0 0 0 0 0 6 0
25 Ryder Bassett AP 10 0 0 0 0 0 0 0 14 0
30 Paxton Moore 1 0 0 0 0 0 0 0 10 0
35 Nate Grant 1 0 0 0 0 0 0 0 2 0
5 Austin Gibb AP 9 0 0 0 0 0 0 0 4 0
16 Kadin Eetuk 15 1 0 1 0 0 0 0 24 0
9 Chantyn Michelle-Thompson AP 6 0 1 1 0 0 0 0 2 0
7 Logan Marr 31 2 2 4 0 0 0 1 49 0
11 Malcolm Snooks 35 0 4 4 0 0 0 0 16 0
17 Cash Long 44 0 4 4 0 1 0 1 4 0
6 Gage Gogal 42 0 5 5 0 2 0 0 78 0
10 Rowan Fenner 26 0 5 5 0 2 0 0 78 0
20 Trenton Flett 21 2 3 5 1 0 0 0 20 0
8 Russell Matoo 32 5 2 7 1 0 1 0 84 0
26 Nick Hutchings 41 2 6 8 0 1 0 0 52 0
15 Cayden Nychyporuk 44 5 6 11 1 4 0 0 38 0
27 Nole Pearson 38 5 6 11 0 1 0 0 16 0
21 Madexx Long 39 4 9 13 1 2 1 0 8 0
23 Isaac Catcheway 43 4 11 15 3 5 0 0 78 0
12 Isaac Tomchak 32 4 12 16 0 5 0 0 46 0
28 Daylin Monias 43 11 5 16 1 3 0 0 24 1
22 Ethan Portey 39 5 14 19 0 5 0 0 36 1
13 Gregory Wiseman 37 16 6 22 9 4 0 0 46 0
14 Reed Scaddan 40 7 16 23 6 6 0 1 96 0
29 Lazarus Constant 17 12 12 24 2 7 0 0 48 2
19 Prime Paniyuk 35 8 18 26 4 9 0 0 16 0

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Lincoln Richcoon AP 7 211:33 0 3 203 167 36 10.21 .823 0
30 Paxton Moore 38 1194:52 2 20 991 850 141 7.08 .858 0
1 Preston Kaludjak 20 392:44 0 6 336 292 44 6.72 .869 0
35 Nate Grant 17 839:05 2 11 660 585 75 5.36 .886 0
1 Rydell Monias (EBUG) 2 0:00 0 0 0 0 0 0.00 .000 0

Player Stats