skip navigation

Southwest Cougars

Regular Season 2022-23
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
1 Evan Svoboda 1 0 0 0 0 0 0 0 2 0
20 Tyson Draper 2 0 0 0 0 0 0 0 0 0
4 Lynden Gould 1 0 0 0 0 0 0 0 0 0
30 Micky Gross 1 0 1 1 0 0 0 0 0 0
6 Jesse Brown 32 1 1 2 0 0 0 0 10 0
22 Kylan Anderson 43 2 4 6 0 0 0 0 2 0
7 Ryder Heaphy 42 0 11 11 0 3 0 1 28 0
17 Bryan Laing 43 4 7 11 0 1 0 0 10 0
8 Drew Shiels 43 2 13 15 0 1 0 0 40 0
2 Jackson Kohut 43 2 16 18 0 0 0 0 62 0
12 Kelby Diehl 43 7 11 18 0 1 0 0 39 0
15 Jack Clark 39 9 9 18 2 3 0 0 28 1
14 Ty Schell 44 14 4 18 3 2 2 0 34 2
16 Regan Anderson 44 6 13 19 0 3 0 0 4 0
21 Jayce Thompson 44 14 9 23 4 4 2 0 42 3
5 Brett Laing 43 3 23 26 0 8 0 1 22 1
9 Sebastian Stone 44 15 12 27 6 6 1 1 22 1
11 Nate Robson 44 20 9 29 10 2 0 0 28 1
3 Darren Hunt 44 6 35 41 2 13 0 1 38 0
18 Dawson Andries 39 22 23 45 4 8 1 1 98 1
19 Nicholas Cullen 44 21 28 49 5 11 1 0 26 5
10 Luke MacKenzie 42 22 30 52 5 6 1 0 47 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Micky Gross 44 1271:58 10 10 721 634 87 4.10 .879 1
1 Evan Svoboda 43 1379:48 9 13 699 619 80 3.48 .886 0
1 Brodie Cameron 1 0:00 0 0 0 0 0 0.00 .000 0

Player Stats